SBDC Mobile plans are cost effective when you add them to your Broadband Account.
Mobile Rates when selected with 0 other producs $30 per month with $20.00 worth of included calls
| Charge Unit | Unit Type |
Flag Fall | Cost Per Min | |
| Calls to other SBDC Mobiles | 1 | sec | $0.00 | $0.44 |
| Calls to other Networks (tel,opt,vod) | 1 | sec | $0.30 | $0.66 |
| Calls to PSTN (Home Phone etc) | 1 | sec | $0.30 | $0.66 |
| Fax/Data Calls | 60 | sec | $0.30 | $0.66 |
| Calls to 1800 Numbers | 30 | sec | $0.00 | $0.66 |
| Setup / Retrieve Voicemail | 30 | sec | $0.00 | $0.30 |
| Calls diverted to Voicemail | 30 | sec | $0.00 | $0.30 |
| Calls diverted elsewhere | 30 | sec | $0.00 | $0.66 |
| SMS (160 characters) | 1 | event | $0.25 | $0.00 |
| GPRS Data | 1 | kb | $0.00 | $0.10 |
| MMS | 1 | event | $0.00 | $0.90 |
| International Calls | 30 | sec | $0.50 | POA |
Mobile Rates when selected with 1 other product $20 per month with $15.00 worth of included calls
| Charge Unit | Unit Type |
Flag Fall | Cost Per Min | |
| Calls to other SBDC Mobiles | 1 | sec | $0.00 | $0.38 |
| Calls to other Networks (tel,opt,vod) | 1 | sec | $0.25 | $0.55 |
| Calls to PSTN (Home Phone etc) | 1 | sec | $0.25 | $0.55 |
| Fax/Data Calls | 60 | sec | $0.25 | $0.55 |
| Calls to 1800 Numbers | 30 | sec | $0.00 | $0.55 |
| Setup / Retrieve Voicemail | 30 | sec | $0.00 | $0.25 |
| Calls diverted to Voicemail | 30 | sec | $0.00 | $0.25 |
| Calls diverted elsewhere | 30 | sec | $0.00 | $0.55 |
| SMS (160 characters) | 1 | event | $0.22 | $0.00 |
| GPRS Data | 1 | kb | $0.00 | $0.08 |
| MMS | 1 | event | $0.00 | $0.80 |
| International Calls | 30 | sec | $0.35 | POA |
Mobile Rates when selected with 2 or more products $10 per month with $10.00 worth of included calls
| Charge Unit | Unit Type |
Flag Fall | Cost Per Min | |
| Calls to other SBDC Mobiles | 1 | sec | $0.00 | $0.33 |
| Calls to other Networks (tel,opt,vod) | 1 | sec | $0.20 | $0.44 |
| Calls to PSTN (Home Phone etc) | 1 | sec | $0.29 | $0.44 |
| Fax/Data Calls | 60 | sec | $0.25 | $0.35 |
| Calls to 1800 Numbers | 30 | sec | $0.00 | $0.44 |
| Setup / Retrieve Voicemail | 30 | sec | $0.00 | $0.20 |
| Calls diverted to Voicemail | 30 | sec | $0.00 | $0.20 |
| Calls diverted elsewhere | 30 | sec | $0.00 | $0.44 |
| SMS (160 characters) | 1 | event | $0.20 | $0.00 |
| GPRS Data | 1 | kb | $0.00 | $0.05 |
| MMS | 1 | event | $0.00 | $0.69 |
| International Calls | 30 | sec | $0.30 | POA |
Other charges
Connection Fee $25.00
Issue replacement SIM Card $25.00
Issue GOLD Number $333.00
Issue SILVER Number $181.00
Issue BRONZE Number $69.00
Special Notes regarding Mobile Phones
Any unused amount in the current billing period will be forfieted.
Example: if you have 2 products with SBDC and you dont use your mobile throughout the month the $10 woth of included calls will be forfieted
All mobile phone plans must have a valid Credit Card for facilitation of payment.
We do not sell handsets, these plans suite BYO unlocked handsets